Speedway GP Calendar - Grand Prix Schedule
The FIM Speedway Grand Prix crowns the individual world champion across a season-long series of rounds, alongside the Speedway of Nations team event and the GP2 and Challenge support series.
Speedway GP Calendar | Speedway of Nations | Subscribe to never miss a race!
๐ SPG โข ๐ SON โข SPG2 โข Challenge
Filters
Season Events
15 events from 8 series
| ๐ | Date | Event Name | Location | Series๐ |
|---|---|---|---|---|
May 2027 | ||||
| ๐ญ๐ท | May 1 | 2027 FIM Speedway GP of Croatia - Donji Kraljevec Donji Kraljevec | Donji Kraljevec | Speedway GPโข |
| ๐ต๐ฑ | May 15 | 2027 FIM Speedway GP of Poland - Warsaw Warsaw | Warsaw | Speedway GPโข |
| ๐จ๐ฟ | May 29 | 2027 FIM Speedway GP of Czech Republic - Prague Prague | Prague | Speedway GPโข |
July 2027 | ||||
| ๐ต๐ฑ | Jul 3 | 2027 FIM Speedway GP of Poland - Wroclaw Wroclaw | Wroclaw | Speedway GPโข |
| ๐ฑ๐ป | Jul 16 | 2027 FIM SGP2 of Latvia - Riga Riga | Riga | Speedway GP2โข |
| ๐ฑ๐ป | Jul 17 | 2027 FIM Speedway GP of Latvia - Riga Riga | Riga | Speedway GPโข |
August 2027 | ||||
| ๐ฌ๐ง | Aug 13 | 2027 FIM SGP2 of Great Britain - Ipswich Ipswich | Ipswich | Speedway GP2โข |
| ๐ฌ๐ง | Aug 14 | 2027 FIM Speedway GP of Great Britain - Ipswich Ipswich | Ipswich | Speedway GPโข |
| ๐ธ๐ช | Aug 27 | 2027 FIM Speedway of Nations - SON2 - Vastervik Vastervik | Vastervik | Speedway of Nationsโข |
| ๐ธ๐ช | Aug 28 | 2027 FIM Speedway of Nations Final - Vastervik Vastervik | Vastervik | Speedway of Nationsโข |
September 2027 | ||||
| ๐ฉ๐ฐ | Sep 10 | 2027 FIM SGP2 of Denmark - Vojens Vojens | Vojens | Speedway GP2โข |
| ๐ฉ๐ฐ | Sep 11 | 2027 FIM Speedway GP of Denmark - Vojens Vojens | Vojens | Speedway GPโข |
| ๐ต๐ฑ | Sep 25 | 2027 FIM Speedway GP of Poland - Torun Torun | Torun | Speedway GPโข |
October 2027 | ||||
| ๐ฆ๐บ | Oct 29 | 2027 FIM Speedway GP of Australia - Adelaide R10 Adelaide | Adelaide | Speedway GPโข |
| ๐ฆ๐บ | Oct 30 | 2027 FIM Speedway GP of Australia - Adelaide R11 Adelaide | Adelaide | Speedway GPโข |
Standings
Speedway GP 2026
- 1Robert Lambert162 pts
- 2Bartosz Zmarzlik160 pts
- 3Brady Kurtz157 pts
- 4Michael Jepsen Jensen111 pts
- 5Patryk Dudek103 pts
Speedway GP2 2026
- 1Mikkel Andersen46 pts
- 2Nicolai Heiselberg42 pts
- 3Wiktor Przyjemski38 pts
- 4William Drejer35 pts
- 5Beau Bailey34 pts
Speedway GP3 2025
- 1Villads Pedersen12 pts
- 2Sven Cerjak11 pts
- 3Beau Bailey10 pts
- 4Carlos Gennerich10 pts
- 5Cooper Rushen10 pts
How It Works
Subscribe to get all seasons automatically, or download a single year file
Subscribe Method (Recommended)
- 1
Click "Subscribe to Calendar"
Includes all current and future seasons
- 2
Open in your calendar app
Google, Apple, Outlook - all supported
- 3
Done! Automatic updates forever
2025, 2026, 2027... all included
โจ Auto-updates: New seasons automatically appear in your calendar when announced!
Download Method
- 1
Download single year
Get .ics file for specific season
- 2
Import to calendar
Add to Google Calendar, Apple, etc.
- 3
Manual updates needed
Download again for new seasons
๐ Note: You'll need to download and import each new season manually
Why Subscribe?
- โSet once, forget forever - No manual updates needed
- โAlways current - New seasons automatically added
- โPlan ahead - See all upcoming races at once