British Speedway Premiership Calendar
Britain's top speedway league, featuring six teams competing across the season for the Premiership title. Also includes the SGB Championship, Britain's second tier, with its play-offs. Also includes the UK development and youth leagues and the British championships.
ROWE Motor Oil Premiership Calendar | Subscribe to never miss a match!
🇬🇧 ROWE Motor Oil Premiership
Filters
Season Events
249 events from 4 series
| 🌍 | Date | Event Name | Location | Series🏆 |
|---|---|---|---|---|
March 2026 | ||||
| 🇬🇧 | Mar 22 | Scunthorpe v Redcar Scunthorpe | Scunthorpe | SGB Championship• |
| 🇬🇧 | Mar 27 | Redcar v Scunthorpe Redcar | Redcar | SGB Championship• |
| 🇬🇧 | Mar 30 | BVA vs SHE Manchester | Manchester | ROWE Motor Oil Premiership• |
April 2026 | ||||
| 🇬🇧 | Apr 2 | SHE vs BVA Sheffield | Sheffield | ROWE Motor Oil Premiership• |
| 🇬🇧 | Apr 3 | Poole v Plymouth Poole | Poole | SGB Championship• |
| 🇬🇧 | Apr 4 | Plymouth v Poole Plymouth | Plymouth | SGB Championship• |
| 🇬🇧 | Apr 6 | BVA vs LEI Manchester | Manchester | ROWE Motor Oil Premiership• |
| 🇬🇧 | Apr 6 | LEI vs BVA Leicester | Leicester | ROWE Motor Oil Premiership• |
| 🇬🇧 | Apr 8 | Poole v Scunthorpe Poole | Poole | SGB Championship• |
| 🇬🇧 | Apr 9 | IPW vs KLS Ipswich | Ipswich | ROWE Motor Oil Premiership• |
| 🇬🇧 | Apr 10 | Edinburgh v Glasgow Edinburgh | Edinburgh | SGB Championship• |
| 🇬🇧 | Apr 10 | Redcar v Workington Redcar | Redcar | SGB Championship• |
| 🇬🇧 | Apr 10 | Scunthorpe v Poole Scunthorpe | Scunthorpe | SGB Championship• |
| 🇬🇧 | Apr 11 | Plymouth v Oxford Plymouth | Plymouth | SGB Championship• |
| 🇬🇧 | Apr 12 | British Youth Championships (All Classes) - Glasgow Glasgow | Glasgow | British Championships• |
| 🇬🇧 | Apr 13 | KLS vs IPW King's Lynn | King's Lynn | ROWE Motor Oil Premiership• |
| 🇬🇧 | Apr 15 | Oxford v Poole Oxford | Oxford | SGB Championship• |
| 🇬🇧 | Apr 16 | SHE vs LEI Sheffield | Sheffield | ROWE Motor Oil Premiership• |
| 🇬🇧 | Apr 17 | Glasgow v Berwick Glasgow | Glasgow | SGB Championship• |
| 🇬🇧 | Apr 17 | Redcar v Edinburgh Redcar | Redcar | SGB Championship• |
| 🇬🇧 | Apr 18 | Workington v Scunthorpe Workington | Workington | SGB Championship• |
| 🇬🇧 | Apr 18 | Berwick v Glasgow Berwick | Berwick | SGB Championship• |
| 🇬🇧 | Apr 19 | Leicester Lion Cubs v Middlesbrough Tigers Leicester | Leicester | UK Development & Youth• |
| 🇬🇧 | Apr 20 | BVA vs IPW Manchester | Manchester | ROWE Motor Oil Premiership• |
| 🇬🇧 | Apr 20 | KLS vs NOR King's Lynn | King's Lynn | ROWE Motor Oil Premiership• |
| 🇬🇧 | Apr 22 | Oxford v Plymouth Oxford | Oxford | SGB Championship• |
| 🇬🇧 | Apr 23 | LEI vs SHE Leicester | Leicester | ROWE Motor Oil Premiership• |
| 🇬🇧 | Apr 23 | IPW vs NOR Ipswich | Ipswich | ROWE Motor Oil Premiership• |
| 🇬🇧 | Apr 24 | Edinburgh v Redcar Edinburgh | Edinburgh | SGB Championship• |
| 🇬🇧 | Apr 24 | Glasgow v Plymouth Glasgow | Glasgow | SGB Championship• |
| 🇬🇧 | Apr 25 | Plymouth v Glasgow Plymouth | Plymouth | SGB Championship• |
| 🇬🇧 | Apr 25 | Berwick v Workington Berwick | Berwick | SGB Championship• |
| 🇬🇧 | Apr 26 | Workington v Berwick Workington | Workington | SGB Championship• |
| 🇬🇧 | Apr 26 | Oxford Chargers v Middlesbrough Tigers Oxford | Oxford | UK Development & Youth• |
| 🇬🇧 | Apr 27 | KLS vs SHE King's Lynn | King's Lynn | ROWE Motor Oil Premiership• |
| 🇬🇧 | Apr 29 | Poole v Oxford Poole | Poole | SGB Championship• |
| 🇬🇧 | Apr 30 | NOR vs IPW Northampton | Northampton | ROWE Motor Oil Premiership• |
May 2026 | ||||
| 🇬🇧 | May 1 | Edinburgh v Berwick Edinburgh | Edinburgh | SGB Championship• |
| 🇬🇧 | May 1 | Scunthorpe v Workington Scunthorpe | Scunthorpe | SGB Championship• |
| 🇬🇧 | May 1 | Middlesbrough Tigers v Oxford Chargers Redcar | Redcar | UK Development & Youth• |
| 🇬🇧 | May 2 | Workington v Redcar Workington | Workington | SGB Championship• |
| 🇬🇧 | May 2 | Berwick v Edinburgh Berwick | Berwick | SGB Championship• |
| 🇬🇧 | May 3 | Glasgow v Edinburgh Glasgow | Glasgow | SGB Championship• |
| 🇬🇧 | May 4 | BVA vs NOR Manchester | Manchester | ROWE Motor Oil Premiership• |
| 🇬🇧 | May 4 | IPW vs KLS Ipswich | Ipswich | ROWE Motor Oil Premiership• |
| 🇬🇧 | May 4 | LEI vs NOR Leicester | Leicester | ROWE Motor Oil Premiership• |
| 🇬🇧 | May 6 | Poole v Redcar Poole | Poole | SGB Championship• |
| 🇬🇧 | May 7 | SHE vs IPW Sheffield | Sheffield | ROWE Motor Oil Premiership• |
| 🇬🇧 | May 7 | NOR vs KLS Northampton | Northampton | ROWE Motor Oil Premiership• |
| 🇬🇧 | May 8 | Edinburgh v Workington Edinburgh | Edinburgh | SGB Championship• |
| 🇬🇧 | May 8 | Glasgow v Plymouth Glasgow | Glasgow | SGB Championship• |
| 🇬🇧 | May 9 | Workington v Plymouth Workington | Workington | SGB Championship• |
| 🇬🇧 | May 9 | British Youth Championships (250cc & 500cc) - Workington Workington | Workington | British Championships• |
| 🇬🇧 | May 10 | JR Ashworth & Sons Colts Academy Individual - Belle Vue Manchester | Manchester | UK Development & Youth• |
| 🇬🇧 | May 10 | British Youth Championships (250cc & 500cc) - Belle Vue Manchester | Manchester | British Championships• |
| 🇬🇧 | May 11 | KLS vs BVA King's Lynn | King's Lynn | ROWE Motor Oil Premiership• |
| 🇬🇧 | May 13 | Oxford v Poole Oxford | Oxford | SGB Championship• |
| 🇬🇧 | May 15 | Redcar v Poole Redcar | Redcar | SGB Championship• |
| 🇬🇧 | May 15 | Edinburgh v Oxford Edinburgh | Edinburgh | SGB Championship• |
| 🇬🇧 | May 15 | Glasgow v Workington Glasgow | Glasgow | SGB Championship• |
| 🇬🇧 | May 15 | Scunthorpe v Berwick Scunthorpe | Scunthorpe | SGB Championship• |
| 🇬🇧 | May 16 | Plymouth v Scunthorpe Plymouth | Plymouth | SGB Championship• |
| 🇬🇧 | May 20 | Poole v Oxford Poole | Poole | SGB Championship• |
| 🇬🇧 | May 21 | NOR vs LEI Northampton | Northampton | ROWE Motor Oil Premiership• |
| 🇬🇧 | May 22 | Scunthorpe v Glasgow Scunthorpe | Scunthorpe | SGB Championship• |
| 🇬🇧 | May 22 | Edinburgh Academy v Middlesbrough Tigers Edinburgh | Edinburgh | UK Development & Youth• |
| 🇬🇧 | May 23 | Middlesbrough Tigers v Edinburgh Academy Redcar | Redcar | UK Development & Youth• |
| 🇬🇧 | May 24 | British Under-21 Semi-Final - Leicester Leicester | Leicester | British Championships• |
| 🇬🇧 | May 25 | BVA vs SHE Manchester | Manchester | ROWE Motor Oil Premiership• |
| 🇬🇧 | May 25 | SHE vs BVA Sheffield | Sheffield | ROWE Motor Oil Premiership• |
| 🇬🇧 | May 27 | Oxford v Edinburgh Oxford | Oxford | SGB Championship• |
| 🇬🇧 | May 27 | Poole v Glasgow Poole | Poole | SGB Championship• |
| 🇬🇧 | May 28 | IPW vs NOR Ipswich | Ipswich | ROWE Motor Oil Premiership• |
| 🇬🇧 | May 28 | LEI vs SHE Leicester | Leicester | ROWE Motor Oil Premiership• |
| 🇬🇧 | May 29 | Redcar v Scunthorpe Redcar | Redcar | SGB Championship• |
| 🇬🇧 | May 29 | Edinburgh v Poole Edinburgh | Edinburgh | SGB Championship• |
| 🇬🇧 | May 30 | Workington v Scunthorpe Workington | Workington | SGB Championship• |
June 2026 | ||||
| 🇬🇧 | Jun 7 | British Under-21 Final - Redcar Redcar | Redcar | British Championships• |
| 🇬🇧 | Jun 10 | Poole v Edinburgh Poole | Poole | SGB Championship• |
| 🇬🇧 | Jun 10 | Oxford Chargers v King's Lynn Young Stars Oxford | Oxford | UK Development & Youth• |
| 🇬🇧 | Jun 12 | Edinburgh v Scunthorpe Edinburgh | Edinburgh | SGB Championship• |
| 🇬🇧 | Jun 12 | Redcar v Plymouth Redcar | Redcar | SGB Championship• |
| 🇬🇧 | Jun 13 | Workington v Oxford Workington | Workington | SGB Championship• |
| 🇬🇧 | Jun 13 | Berwick v Glasgow Berwick | Berwick | SGB Championship• |
| 🇬🇧 | Jun 13 | Plymouth v Redcar Plymouth | Plymouth | SGB Championship• |
| 🇬🇧 | Jun 14 | Buxton Bulls v Edinburgh Academy Buxton | Buxton | UK Development & Youth• |
| 🇬🇧 | Jun 15 | BVA vs LEI Manchester | Manchester | ROWE Motor Oil Premiership• |
| 🇬🇧 | Jun 15 | KLS vs NOR King's Lynn | King's Lynn | ROWE Motor Oil Premiership• |
| 🇬🇧 | Jun 17 | Oxford v Glasgow Oxford | Oxford | SGB Championship• |
| 🇬🇧 | Jun 18 | IPW vs KLS Ipswich | Ipswich | ROWE Motor Oil Premiership• |
| 🇬🇧 | Jun 18 | NOR vs SHE Northampton | Northampton | ROWE Motor Oil Premiership• |
| 🇬🇧 | Jun 19 | Redcar v Oxford Redcar | Redcar | SGB Championship• |
| 🇬🇧 | Jun 20 | Workington v Glasgow Workington | Workington | SGB Championship• |
| 🇬🇧 | Jun 20 | Berwick v Scunthorpe Berwick | Berwick | SGB Championship• |
| 🇬🇧 | Jun 20 | Plymouth v Oxford Plymouth | Plymouth | SGB Championship• |
| 🇬🇧 | Jun 21 | Buxton Best Pairs - Buxton Buxton | Buxton | UK Development & Youth• |
| 🇬🇧 | Jun 22 | BVA vs IPW Manchester | Manchester | ROWE Motor Oil Premiership• |
| 🇬🇧 | Jun 22 | KLS vs LEI King's Lynn | King's Lynn | ROWE Motor Oil Premiership• |
| 🇬🇧 | Jun 24 | Oxford v Redcar Oxford | Oxford | SGB Championship• |
| 🇬🇧 | Jun 24 | Poole v Berwick Poole | Poole | SGB Championship• |
| 🇬🇧 | Jun 25 | IPW vs BVA Ipswich | Ipswich | ROWE Motor Oil Premiership• |
| 🇬🇧 | Jun 25 | SHE vs LEI Sheffield | Sheffield | ROWE Motor Oil Premiership• |
| 🇬🇧 | Jun 26 | Redcar v Edinburgh Redcar | Redcar | SGB Championship• |
| 🇬🇧 | Jun 27 | Berwick v Poole Berwick | Berwick | SGB Championship• |
| 🇬🇧 | Jun 27 | Plymouth v Edinburgh Plymouth | Plymouth | SGB Championship• |
| 🇬🇧 | Jun 28 | Leicester Lion Cubs v Buxton Bulls Leicester | Leicester | UK Development & Youth• |
| 🇬🇧 | Jun 29 | BVA vs KLS Manchester | Manchester | ROWE Motor Oil Premiership• |
| 🇬🇧 | Jun 29 | NOR vs IPW Northampton | Northampton | ROWE Motor Oil Premiership• |
| 🇬🇧 | Jun 30 | King's Lynn Young Stars v Oxford Chargers King's Lynn | King's Lynn | UK Development & Youth• |
July 2026 | ||||
| 🇬🇧 | Jul 2 | KLS vs IPW King's Lynn | King's Lynn | ROWE Motor Oil Premiership• |
| 🇬🇧 | Jul 2 | LEI vs NOR Leicester | Leicester | ROWE Motor Oil Premiership• |
| 🇬🇧 | Jul 3 | Glasgow v Oxford Glasgow | Glasgow | SGB Championship• |
| 🇬🇧 | Jul 3 | Scunthorpe v Plymouth Scunthorpe | Scunthorpe | SGB Championship• |
| 🇬🇧 | Jul 3 | Redcar v Berwick Redcar | Redcar | SGB Championship• |
| 🇬🇧 | Jul 4 | Berwick v Oxford Berwick | Berwick | SGB Championship• |
| 🇬🇧 | Jul 4 | Plymouth v Redcar Plymouth | Plymouth | SGB Championship• |
| 🇬🇧 | Jul 6 | KLS vs NOR King's Lynn | King's Lynn | ROWE Motor Oil Premiership• |
| 🇬🇧 | Jul 6 | LEI vs IPW Leicester | Leicester | ROWE Motor Oil Premiership• |
| 🇬🇧 | Jul 8 | Oxford v Plymouth Oxford | Oxford | SGB Championship• |
| 🇬🇧 | Jul 9 | IPW vs LEI Ipswich | Ipswich | ROWE Motor Oil Premiership• |
| 🇬🇧 | Jul 9 | NOR vs BVA Northampton | Northampton | ROWE Motor Oil Premiership• |
| 🇬🇧 | Jul 9 | SHE vs KLS Sheffield | Sheffield | ROWE Motor Oil Premiership• |
| 🇬🇧 | Jul 10 | Edinburgh v Redcar Edinburgh | Edinburgh | SGB Championship• |
| 🇬🇧 | Jul 10 | Scunthorpe v Oxford Scunthorpe | Scunthorpe | SGB Championship• |
| 🇬🇧 | Jul 11 | Plymouth v Berwick Plymouth | Plymouth | SGB Championship• |
| 🇬🇧 | Jul 12 | Leicester Lion Cubs v Oxford Chargers Leicester | Leicester | UK Development & Youth• |
| 🇬🇧 | Jul 13 | BVA vs NOR Manchester | Manchester | ROWE Motor Oil Premiership• |
| 🇬🇧 | Jul 16 | IPW vs SHE Ipswich | Ipswich | ROWE Motor Oil Premiership• |
| 🇬🇧 | Jul 16 | LEI vs KLS Leicester | Leicester | ROWE Motor Oil Premiership• |
| 🇬🇧 | Jul 17 | Glasgow v Berwick Glasgow | Glasgow | SGB Championship• |
| 🇬🇧 | Jul 17 | Redcar v Workington Redcar | Redcar | SGB Championship• |
| 🇬🇧 | Jul 17 | Scunthorpe v Poole Scunthorpe | Scunthorpe | SGB Championship• |
| 🇬🇧 | Jul 17 | Edinburgh Academy v King's Lynn Young Stars Edinburgh | Edinburgh | UK Development & Youth• |
| 🇬🇧 | Jul 18 | Berwick v Redcar Berwick | Berwick | SGB Championship• |
| 🇬🇧 | Jul 18 | Workington v Poole Workington | Workington | SGB Championship• |
| 🇬🇧 | Jul 19 | JR Ashworth & Sons Colts Academy Individual - Belle Vue Manchester | Manchester | UK Development & Youth• |
| 🇬🇧 | Jul 19 | British Youth Championships (125cc) - Belle Vue Manchester | Manchester | British Championships• |
| 🇬🇧 | Jul 19 | British Semi-Final - Leicester Leicester | Leicester | British Championships• |
| 🇬🇧 | Jul 20 | KLS vs BVA King's Lynn | King's Lynn | ROWE Motor Oil Premiership• |
| 🇬🇧 | Jul 20 | NOR vs SHE Northampton | Northampton | ROWE Motor Oil Premiership• |
| 🇬🇧 | Jul 22 | Poole v Workington Poole | Poole | SGB Championship• |
| 🇬🇧 | Jul 22 | King's Lynn Young Stars v Buxton Bulls King's Lynn | King's Lynn | UK Development & Youth• |
| 🇬🇧 | Jul 23 | LEI vs BVA Leicester | Leicester | ROWE Motor Oil Premiership• |
| 🇬🇧 | Jul 23 | SHE vs IPW Sheffield | Sheffield | ROWE Motor Oil Premiership• |
| 🇬🇧 | Jul 24 | Oxford v Berwick Oxford | Oxford | SGB Championship• |
| 🇬🇧 | Jul 24 | Edinburgh v Plymouth Edinburgh | Edinburgh | SGB Championship• |
| 🇬🇧 | Jul 24 | Scunthorpe v Redcar Scunthorpe | Scunthorpe | SGB Championship• |
| 🇬🇧 | Jul 25 | Workington v Edinburgh Workington | Workington | SGB Championship• |
| 🇬🇧 | Jul 25 | Berwick v Plymouth Berwick | Berwick | SGB Championship• |
| 🇬🇧 | Jul 26 | Redcar v Plymouth Redcar | Redcar | SGB Championship• |
| 🇬🇧 | Jul 27 | NOR vs KLS Northampton | Northampton | ROWE Motor Oil Premiership• |
| 🇬🇧 | Jul 27 | IPW vs LEI Ipswich | Ipswich | ROWE Motor Oil Premiership• |
| 🇬🇧 | Jul 29 | Poole v Berwick Poole | Poole | SGB Championship• |
| 🇬🇧 | Jul 30 | SHE vs NOR Sheffield | Sheffield | ROWE Motor Oil Premiership• |
| 🇬🇧 | Jul 30 | LEI vs IPW Leicester | Leicester | ROWE Motor Oil Premiership• |
| 🇬🇧 | Jul 31 | Oxford v Poole Oxford | Oxford | SGB Championship• |
| 🇬🇧 | Jul 31 | Glasgow v Edinburgh Glasgow | Glasgow | SGB Championship• |
| 🇬🇧 | Jul 31 | Redcar v Berwick Redcar | Redcar | SGB Championship• |
August 2026 | ||||
| 🇬🇧 | Aug 1 | Berwick v Workington Berwick | Berwick | SGB Championship• |
| 🇬🇧 | Aug 1 | Plymouth v Poole Plymouth | Plymouth | SGB Championship• |
| 🇬🇧 | Aug 1 | Middlesbrough Tigers v King's Lynn Young Stars Redcar | Redcar | UK Development & Youth• |
| 🇬🇧 | Aug 2 | Workington v Berwick Workington | Workington | SGB Championship• |
| 🇬🇧 | Aug 2 | Buxton Bulls v Oxford Chargers Buxton | Buxton | UK Development & Youth• |
| 🇬🇧 | Aug 2 | British Youth Championships (125cc) - Workington Workington | Workington | British Championships• |
| 🇬🇧 | Aug 3 | BVA vs LEI Manchester | Manchester | ROWE Motor Oil Premiership• |
| 🇬🇧 | Aug 3 | KLS vs SHE King's Lynn | King's Lynn | ROWE Motor Oil Premiership• |
| 🇬🇧 | Aug 5 | Oxford v Scunthorpe Oxford | Oxford | SGB Championship• |
| 🇬🇧 | Aug 5 | Poole v Edinburgh Poole | Poole | SGB Championship• |
| 🇬🇧 | Aug 6 | IPW vs NOR Ipswich | Ipswich | ROWE Motor Oil Premiership• |
| 🇬🇧 | Aug 6 | SHE vs LEI Sheffield | Sheffield | ROWE Motor Oil Premiership• |
| 🇬🇧 | Aug 6 | King's Lynn Young Stars v Edinburgh Academy King's Lynn | King's Lynn | UK Development & Youth• |
| 🇬🇧 | Aug 7 | Edinburgh v Glasgow Edinburgh | Edinburgh | SGB Championship• |
| 🇬🇧 | Aug 8 | Berwick v Poole Berwick | Berwick | SGB Championship• |
| 🇬🇧 | Aug 8 | Middlesbrough Tigers v Buxton Bulls Redcar | Redcar | UK Development & Youth• |
| 🇬🇧 | Aug 9 | Buxton Bulls v King's Lynn Young Stars Buxton | Buxton | UK Development & Youth• |
| 🇬🇧 | Aug 10 | BVA vs KLS Manchester | Manchester | ROWE Motor Oil Premiership• |
| 🇬🇧 | Aug 12 | Poole v Scunthorpe Poole | Poole | SGB Championship• |
| 🇬🇧 | Aug 12 | Oxford v Workington Oxford | Oxford | SGB Championship• |
| 🇬🇧 | Aug 13 | LEI vs SHE Leicester | Leicester | ROWE Motor Oil Premiership• |
| 🇬🇧 | Aug 13 | NOR vs BVA Northampton | Northampton | ROWE Motor Oil Premiership• |
| 🇬🇧 | Aug 14 | Edinburgh v Poole Edinburgh | Edinburgh | SGB Championship• |
| 🇬🇧 | Aug 14 | Glasgow v Redcar Glasgow | Glasgow | SGB Championship• |
| 🇬🇧 | Aug 15 | British Youth Championships (All Classes) - Redcar Redcar | Redcar | British Championships• |
| 🇬🇧 | Aug 15 | Cab Direct British Final - Belle Vue Manchester | Manchester | British Championships• |
| 🇬🇧 | Aug 16 | Buxton Bulls v Middlesbrough Tigers Buxton | Buxton | UK Development & Youth• |
| 🇬🇧 | Aug 16 | British Youth Championships (All Classes) - Leicester Leicester | Leicester | British Championships• |
| 🇬🇧 | Aug 17 | NOR vs LEI Northampton | Northampton | ROWE Motor Oil Premiership• |
| 🇬🇧 | Aug 17 | SHE vs KLS Sheffield | Sheffield | ROWE Motor Oil Premiership• |
| 🇬🇧 | Aug 19 | Poole v Oxford Poole | Poole | SGB Championship• |
| 🇬🇧 | Aug 20 | IPW vs LEI Ipswich | Ipswich | ROWE Motor Oil Premiership• |
| 🇬🇧 | Aug 21 | Glasgow v Poole Glasgow | Glasgow | SGB Championship• |
| 🇬🇧 | Aug 21 | Edinburgh v Berwick Edinburgh | Edinburgh | SGB Championship• |
| 🇬🇧 | Aug 21 | Scunthorpe v Workington Scunthorpe | Scunthorpe | SGB Championship• |
| 🇬🇧 | Aug 22 | Berwick v Redcar Berwick | Berwick | SGB Championship• |
| 🇬🇧 | Aug 22 | Plymouth v Workington Plymouth | Plymouth | SGB Championship• |
| 🇬🇧 | Aug 23 | Oxford Chargers v Leicester Lion Cubs Oxford | Oxford | UK Development & Youth• |
| 🇬🇧 | Aug 24 | KLS vs IPW King's Lynn | King's Lynn | ROWE Motor Oil Premiership• |
| 🇬🇧 | Aug 25 | Plymouth Gladiators v Glasgow Tigers Plymouth | Plymouth | SGB Championship• |
| 🇬🇧 | Aug 26 | Poole v Plymouth Poole | Poole | SGB Championship• |
| 🇬🇧 | Aug 28 | Redcar v Glasgow Redcar | Redcar | SGB Championship• |
| 🇬🇧 | Aug 28 | Scunthorpe v Edinburgh Scunthorpe | Scunthorpe | SGB Championship• |
| 🇬🇧 | Aug 29 | Plymouth v Glasgow Plymouth | Plymouth | SGB Championship• |
| 🇬🇧 | Aug 29 | Berwick v Edinburgh Berwick | Berwick | SGB Championship• |
| 🇬🇧 | Aug 31 | SHE vs BVA Sheffield | Sheffield | ROWE Motor Oil Premiership• |
September 2026 | ||||
| 🇬🇧 | Sep 2 | Poole Championship League Pairs Poole | Poole | SGB Championship• |
| 🇬🇧 | Sep 3 | LEI vs KLS Leicester | Leicester | ROWE Motor Oil Premiership• |
| 🇬🇧 | Sep 3 | NOR vs IPW Northampton | Northampton | ROWE Motor Oil Premiership• |
| 🇬🇧 | Sep 4 | Glasgow v Scunthorpe Glasgow | Glasgow | SGB Championship• |
| 🇬🇧 | Sep 4 | Edinburgh Academy v Oxford Chargers Edinburgh | Edinburgh | UK Development & Youth• |
| 🇬🇧 | Sep 5 | Berwick Bandits v Redcar Bears Berwick | Berwick | UK Development & Youth• |
| 🇬🇧 | Sep 7 | IPW vs SHE Ipswich | Ipswich | ROWE Motor Oil Premiership• |
| 🇬🇧 | Sep 7 | LEI vs BVA Leicester | Leicester | ROWE Motor Oil Premiership• |
| 🇬🇧 | Sep 10 | IPW vs BVA Ipswich | Ipswich | ROWE Motor Oil Premiership• |
| 🇬🇧 | Sep 10 | KLS vs LEI King's Lynn | King's Lynn | ROWE Motor Oil Premiership• |
| 🇬🇧 | Sep 11 | Edinburgh Academy v Leicester Lion Cubs Edinburgh | Edinburgh | UK Development & Youth• |
| 🇬🇧 | Sep 11 | Scunthorpe v Glasgow Play-off Scunthorpe | Scunthorpe | SGB Championship• |
| 🇬🇧 | Sep 11 | Edinburgh Academy v Buxton Bulls Edinburgh | Edinburgh | UK Development & Youth• |
| 🇬🇧 | Sep 12 | British Youth Championships (All Classes) - Edinburgh Edinburgh | Edinburgh | British Championships• |
| 🇬🇧 | Sep 12 | Sheffield Championship League Riders Championship Sheffield | Sheffield | SGB Championship• |
| 🇬🇧 | Sep 13 | British Youth Championships (All Classes) - Glasgow Glasgow | Glasgow | British Championships• |
| 🇬🇧 | Sep 14 | BVA vs SHE Manchester | Manchester | ROWE Motor Oil Premiership• |
| 🇬🇧 | Sep 14 | LEI vs IPW Leicester | Leicester | ROWE Motor Oil Premiership• |
| 🇬🇧 | Sep 16 | King's Lynn Young Stars v Leicester Lion Cubs King's Lynn | King's Lynn | UK Development & Youth• |
| 🇬🇧 | Sep 16 | SHE vs NOR Sheffield | Sheffield | ROWE Motor Oil Premiership• |
| 🇬🇧 | Sep 16 | Poole v Edinburgh Play-off SF Poole | Poole | SGB Championship• |
| 🇬🇧 | Sep 16 | King's Lynn Young Stars v Middlesbrough Tigers King's Lynn | King's Lynn | UK Development & Youth• |
| 🇬🇧 | Sep 17 | Northampton Development Trophy - Northampton Northampton | Northampton | UK Development & Youth• |
| 🇬🇧 | Sep 18 | Edinburgh v Poole Play-off SF Edinburgh | Edinburgh | SGB Championship• |
| 🇬🇧 | Sep 18 | Middlesbrough Tigers v Leicester Lion Cubs Redcar | Redcar | UK Development & Youth• |
| 🇬🇧 | Sep 19 | Workington v Redcar Workington | Workington | SGB Championship• |
| 🇬🇧 | Sep 19 | British Under-19 Championship - Plymouth Plymouth | Plymouth | British Championships• |
| 🇬🇧 | Sep 21 | IPW vs BVA Ipswich | Ipswich | ROWE Motor Oil Premiership• |
| 🇬🇧 | Sep 24 | SHE vs LEI Sheffield | Sheffield | ROWE Motor Oil Premiership• |
| 🇬🇧 | Sep 25 | Glasgow v Scunthorpe Play-off SF Glasgow | Glasgow | SGB Championship• |
| 🇬🇧 | Sep 26 | Berwick v Plymouth Berwick | Berwick | SGB Championship• |
| 🇬🇧 | Sep 27 | Derbyshire Individual - Buxton Buxton | Buxton | UK Development & Youth• |
| 🇬🇧 | Sep 27 | Oxford Chargers v Edinburgh Academy Oxford | Oxford | UK Development & Youth• |
| 🇬🇧 | Sep 28 | BVA vs IPW Manchester | Manchester | ROWE Motor Oil Premiership• |
October 2026 | ||||
| 🇬🇧 | Oct 1 | LEI vs SHE Leicester | Leicester | ROWE Motor Oil Premiership• |
| 🇬🇧 | Oct 2 | Scunthorpe v Poole Play-off Final 1st leg Scunthorpe | Scunthorpe | SGB Championship• |
| 🇬🇧 | Oct 2 | Oxford Chargers v Buxton Bulls Oxford | Oxford | UK Development & Youth• |
| 🇬🇧 | Oct 4 | Buxton Bulls v Leicester Lion Cubs Buxton | Buxton | UK Development & Youth• |
| 🇬🇧 | Oct 6 | NOR vs KLS Northampton | Northampton | ROWE Motor Oil Premiership• |
| 🇬🇧 | Oct 7 | Poole v Scunthorpe Play-off Final 2nd leg Poole | Poole | SGB Championship• |
| 🇬🇧 | Oct 10 | Plymouth v Berwick Plymouth | Plymouth | SGB Championship• |
| 🇬🇧 | Oct 11 | Leicester Lion Cubs v King's Lynn Young Stars Leicester | Leicester | UK Development & Youth• |
| 🇬🇧 | Oct 12 | SHE vs BVA Sheffield | Sheffield | ROWE Motor Oil Premiership• |
| 🇬🇧 | Oct 16 | BVA vs SHE Manchester | Manchester | ROWE Motor Oil Premiership• |
| 🇬🇧 | Oct 17 | Leicester Lion Cubs v Edinburgh Academy Leicester | Leicester | UK Development & Youth• |
Clubs
All clubs →How It Works
Subscribe to get all seasons automatically, or download a single year file
Subscribe Method (Recommended)
- 1
Click "Subscribe to Calendar"
Includes all current and future seasons
- 2
Open in your calendar app
Google, Apple, Outlook - all supported
- 3
Done! Automatic updates forever
2025, 2026, 2027... all included
✨ Auto-updates: New seasons automatically appear in your calendar when announced!
Download Method
- 1
Download single year
Get .ics file for specific season
- 2
Import to calendar
Add to Google Calendar, Apple, etc.
- 3
Manual updates needed
Download again for new seasons
📝 Note: You'll need to download and import each new season manually
Why Subscribe?
- ✓Set once, forget forever - No manual updates needed
- ✓Always current - New seasons automatically added
- ✓Plan ahead - See all upcoming races at once