KRONO-PLAST WŁÓKNIARZ Częstochowa fixtures 2026
Lwy
🇵🇱 PGE Ekstraliga
- League
- PGE Ekstraliga
- Venue
- Krono-Plast Arena
- Founded
- 1946
- Capacity
- 16,350
- Track length
- 373 m
- Track width
- 10.5 m straights, 14.2–14.3 m bends
- Track record
- 61.69 s – Jakub Miśkowiak, Sep 7, 2022
- Official website
- https://wlokniarz.com/
KRONO-PLAST WŁÓKNIARZ Częstochowa, with roots stretching back to the late 1940s, is known to fans as "Lwy" (the Lions). The club has won the Team Speedway Polish Championship four times (1959, 1974, 1996, 2003) and added a European Cup title in 2004. Home fixtures are held at Arena Częstochowa — one of the largest speedway venues in Poland, with capacity for over 16,300 fans on a 373-metre track. The club has held an uninterrupted top-flight place since 2000. Sitting on the route between Silesia and central Poland, Częstochowa draws fans from across the wider region on race night. Below is Włókniarz Częstochowa's full 2026 PGE Ekstraliga fixture list, with the option to subscribe to an auto-updating calendar.
Fixtures & results (18)
| A | 🇵🇱Apr 10, 2026 | FOGO UNIA Leszno vs KRONO-PLAST WŁÓKNIARZ Częstochowa Stadion im. Alfreda Smoczyka, Leszno 31:59L | Stadion im. Alfreda Smoczyka, Leszno | 31:59L |
| H | 🇵🇱Apr 17, 2026 | KRONO-PLAST WŁÓKNIARZ Częstochowa vs ORLEN OIL MOTOR Lublin Krono-Plast Arena, Częstochowa 26:64L | Krono-Plast Arena, Częstochowa | 26:64L |
| H | 🇵🇱Apr 24, 2026 | KRONO-PLAST WŁÓKNIARZ Częstochowa vs PRES GRUPA DEWELOPERSKA Toruń Krono-Plast Arena, Częstochowa 37:53L | Krono-Plast Arena, Częstochowa | 37:53L |
| A | 🇵🇱May 1, 2026 | STELMET FALUBAZ Zielona Góra vs KRONO-PLAST WŁÓKNIARZ Częstochowa Zielona Góra Speedway Stadium, Zielona Góra 34:56L | Zielona Góra Speedway Stadium, Zielona Góra | 34:56L |
| H | 🇵🇱May 10, 2026 | KRONO-PLAST WŁÓKNIARZ Częstochowa vs GEZET STAL Gorzów Krono-Plast Arena, Częstochowa 31:59L | Krono-Plast Arena, Częstochowa | 31:59L |
| A | 🇵🇱May 15, 2026 | BAYERSYSTEM GKM Grudziądz vs KRONO-PLAST WŁÓKNIARZ Częstochowa VENTURE INDUSTRIES ARENA, Grudziądz 34:56L | VENTURE INDUSTRIES ARENA, Grudziądz | 34:56L |
| H | 🇵🇱May 29, 2026 | KRONO-PLAST WŁÓKNIARZ Częstochowa vs BETARD SPARTA Wrocław Krono-Plast Arena, Częstochowa 42:48L | Krono-Plast Arena, Częstochowa | 42:48L |
| A | 🇵🇱Jun 12, 2026 | ORLEN OIL MOTOR Lublin vs KRONO-PLAST WŁÓKNIARZ Częstochowa Best Auto Arena, Lublin 40:50L | Best Auto Arena, Lublin | 40:50L |
| H | 🇵🇱Jun 19, 2026 | KRONO-PLAST WŁÓKNIARZ Częstochowa vs FOGO UNIA Leszno Krono-Plast Arena, Częstochowa 38:52L | Krono-Plast Arena, Częstochowa | 38:52L |
| A | 🇵🇱Jun 26, 2026 | PRES GRUPA DEWELOPERSKA Toruń vs KRONO-PLAST WŁÓKNIARZ Częstochowa Motoarena im. Mariana Rosego, Toruń 23:67L | Motoarena im. Mariana Rosego, Toruń | 23:67L |
| H | 🇵🇱Jul 3, 2026 | KRONO-PLAST WŁÓKNIARZ Częstochowa vs STELMET FALUBAZ Zielona Góra Krono-Plast Arena, Częstochowa 40:50L | Krono-Plast Arena, Częstochowa | 40:50L |
| A | 🇵🇱Aug 9, 2026 | GEZET STAL Gorzów vs KRONO-PLAST WŁÓKNIARZ Częstochowa Stadion GBS Gorzów im. Edwarda Jancarza, Gorzów Wielkopolski 36:54L | Stadion GBS Gorzów im. Edwarda Jancarza, Gorzów Wielkopolski | 36:54L |
| H | 🇵🇱Aug 14, 2026 | KRONO-PLAST WŁÓKNIARZ Częstochowa vs BAYERSYSTEM GKM Grudziądz Krono-Plast Arena, Częstochowa 41:49L | Krono-Plast Arena, Częstochowa | 41:49L |
| A | 🇵🇱Aug 21, 2026 | BETARD SPARTA Wrocław vs KRONO-PLAST WŁÓKNIARZ Częstochowa Stadion Olimpijski we Wrocławiu, Wrocław 21:27L | Stadion Olimpijski we Wrocławiu, Wrocław | 21:27L |
| H | 🇵🇱Aug 30, 2026 | KRONO-PLAST WŁÓKNIARZ Częstochowa vs BAYERSYSTEM GKM Grudziądz Krono-Plast Arena, Częstochowa 37:53L | Krono-Plast Arena, Częstochowa | 37:53L |
| A | 🇵🇱Sep 4, 2026 | BAYERSYSTEM GKM Grudziądz vs KRONO-PLAST WŁÓKNIARZ Częstochowa VENTURE INDUSTRIES ARENA, Grudziądz 34:56L | VENTURE INDUSTRIES ARENA, Grudziądz | 34:56L |
| H | 🇵🇱Sep 13, 2026 | KRONO-PLAST WŁÓKNIARZ Częstochowa vs GEZET STAL Gorzów Krono-Plast Arena, Częstochowa 43:47L | Krono-Plast Arena, Częstochowa | 43:47L |
| A | 🇵🇱Sep 18, 2026 | GEZET STAL Gorzów vs KRONO-PLAST WŁÓKNIARZ Częstochowa Stadion GBS Gorzów im. Edwarda Jancarza, Gorzów Wielkopolski 45:44W | Stadion GBS Gorzów im. Edwarda Jancarza, Gorzów Wielkopolski | 45:44W |
KRONO-PLAST WŁÓKNIARZ Częstochowa venues 2026
How It Works
Subscribe to get all seasons automatically, or download a single year file
Subscribe Method (Recommended)
- 1
Click "Subscribe to Calendar"
Includes all current and future seasons
- 2
Open in your calendar app
Google, Apple, Outlook - all supported
- 3
Done! Automatic updates forever
2025, 2026, 2027... all included
✨ Auto-updates: New seasons automatically appear in your calendar when announced!
Download Method
- 1
Download single year
Get .ics file for specific season
- 2
Import to calendar
Add to Google Calendar, Apple, etc.
- 3
Manual updates needed
Download again for new seasons
📝 Note: You'll need to download and import each new season manually
Why Subscribe?
- ✓Set once, forget forever - No manual updates needed
- ✓Always current - New seasons automatically added
- ✓Plan ahead - See all upcoming races at once